Sort by:
111 products
111 products
- Features:Drawstring
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Hip | Bottom Length | Waist | Waist Stretch Amount |
|---|---|---|---|---|
| S | 40.2 | 40.6 | 26 | 38.6 |
| M | 41.7 | 40.9 | 27.2 | 40.2 |
| L | 44.1 | 41.3 | 29.1 | 42.5 |
| XL | 46.5 | 41.7 | 31.1 | 44.9 |
| 2XL | 48.8 | 42.1 | 33.1 | 47.2 |
| 3XL | 51.2 | 42.5 | 35 | 49.6 |
| 4XL | 53.5 | 42.9 | 37 | 52 |
| 5XL | 55.9 | 43.3 | 39 | 54.3 |
- Features:Ribbed
- Includes:Belt not included
- Stretch:Moderate stretch
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 43.3 | 34.6 | 28.3 | 24.4 |
| M | 43.7 | 36.2 | 29.9 | 24.8 |
| L | 44.1 | 37.8 | 31.5 | 25.2 |
| XL | 44.5 | 40.2 | 33.9 | 25.6 |
| 2XL | 44.9 | 42.5 | 36.2 | 26 |
| 3XL | 45.3 | 44.9 | 38.6 | 26.4 |
- Features:Asymmetrical,Pocketed
- Number of pieces:Two-piece
- Stretch:No stretch
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bust | Bottom Length |
|---|---|---|---|---|
| S | 25.2 | 23.6 | 42.5 | 31.5 |
| M | 26.8 | 24 | 44.1 | 31.9 |
| L | 28.3 | 24.4 | 45.7 | 32.3 |
| XL | 29.9 | 24.8 | 47.2 | 32.7 |
| 2XL | 31.5 | 25.2 | 48.8 | 33.1 |
| 3XL | 33.1 | 25.6 | 50.4 | 33.5 |
- Features:Tied
- Stretch:Highly stretchy
- Material composition:90% polyester, 10% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 19.3 | 26.8-38.6 | 24.4-38.6 | 28.1 |
| M | 19.8 | 27.6-40.2 | 26.2-40.2 | 29.7 |
| L | 20.7 | 30.7-42.5 | 28.5-42.5 | 32.1 |
| XL | 21.6 | 33.1-44.9 | 30.9-44.9 | 34.4 |
High rise straight jeans are a versatile and flattering staple in any wardrobe. The high rise fit elongates the legs and accentuates the waist for a classic and timeless look. The straight leg style offers a streamlined silhouette that is easy to dress up or down. These jeans are perfect for pairing with both casual and dressy tops, making them a versatile choice for various occasions. Whether styled with sneakers for a laid-back look or heels for a more polished ensemble, high rise straight jeans provide effortless style and comfort. Embrace the versatility and chic simplicity of high rise straight jeans for a wardrobe essential that never goes out of style.
Style #: 82553
- Features: Washed, Pocketed
- Stretch: Moderate stretch
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Model information:
Curve model-height 5'7", bust 44", waist 37", hip 44", size XL, Jeans size 13
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 32.5 | 10 |
| 1/25 | 24 | 30 | 32.5 | 10 |
| 3/26 | 25 | 31 | 32.5 | 10.5 |
| 5/27 | 26 | 32 | 32.5 | 10.5 |
| 7/28 | 27 | 33 | 32.5 | 11 |
| 9/29 | 28 | 34 | 32.5 | 11 |
| 11/30 | 29 | 35 | 32.5 | 11 |
| 13/31 | 30 | 37 | 32.5 | 11.5 |
| 15/32 | 31 | 38 | 32.5 | 11.5 |
| 14W | 31 | 40 | 33 | 11.5 |
| 16W | 30 | 40 | 33 | 12 |
| 18W | 32 | 42 | 33 | 12 |
| 20W | 35 | 45 | 33 | 12.5 |
| 22W | 37 | 47 | 33 | 13 |
| 24W | 39 | 50 | 33 | 13.5 |
High Waist Tummy Control Jeans are designed to flatter your figure and give you a sleek silhouette. They feature a high waistband that smooths and shapes your tummy area for a slimming effect. These jeans are perfect for creating a stylish and chic look while also providing comfortable support. The tummy control feature helps to accentuate your curves and enhance your overall appearance. These jeans are versatile and can be dressed up or down for various occasions. Say goodbye to muffin tops and hello to a more confident you with High Waist Tummy Control Jeans!
Style #:88869
- Features: Washed, Pocketed
- Stretch: Moderate stretch
- Material composition: 74% cotton, 11% polyester, 6% t400, 7% rayon, 2% lycra
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 32 | 10 |
| 1/25 | 24 | 30 | 32 | 10 |
| 3/26 | 25 | 31 | 32 | 10.5 |
| 5/27 | 26 | 32 | 32 | 10.5 |
| 7/28 | 27 | 33 | 32 | 11 |
| 9/29 | 28 | 34 | 32 | 11 |
| 11/30 | 29 | 35 | 32 | 11 |
| 13/31 | 30 | 37 | 32 | 11.5 |
| 15/32 | 31 | 38 | 32 | 11.5 |
| 14W | 31 | 40 | 32 | 11.5 |
| 16W | 30 | 40 | 32 | 12 |
| 18W | 32 | 42 | 32 | 12 |
| 20W | 35 | 45 | 32 | 12.5 |
| 22W | 37 | 47 | 32 | 13 |
| 24W | 39 | 50 | 32 | 13.5 |
The Tummy Control Cut Raw Hem Straight jeans combine style and comfort effortlessly. Designed with a flattering high-waist and tummy control feature, they provide a smooth silhouette while enhancing your natural shape. The raw hem adds a trendy touch, making these jeans perfect for both casual and dressed-up looks. Pair them with a fitted top or an oversized sweater for versatile styling options. Made from soft, stretchy fabric, they offer all-day comfort without compromising on fashion. Elevate your wardrobe with these chic and functional straight jeans!
Style #: 88848
- Features: Washed, Pocketed
- Stretch: Moderate stretch
- Material composition:95% Cotton, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 33 | 11 |
| 1/25 | 24 | 30 | 33 | 11 |
| 3/26 | 25 | 31 | 33 | 11 |
| 5/27 | 26 | 32 | 33 | 11.5 |
| 7/28 | 27 | 33 | 33 | 11.5 |
| 9/29 | 28 | 34 | 33 | 11.5 |
| 11/30 | 29 | 35 | 33 | 12 |
| 13/31 | 30 | 37 | 33 | 12 |
| 15/32 | 31 | 38 | 33 | 12 |
| 14W | 31 | 40 | 33.5 | 12.5 |
| 16W | 30 | 40 | 33.5 | 12.5 |
| 18W | 32 | 42 | 33.5 | 12.5 |
| 20W | 35 | 45 | 33.5 | 13 |
| 22W | 37 | 47 | 33.5 | 13 |
| 24W | 39 | 50 | 33.5 | 13 |
The Tummy Control Garment Dyed Denim Shorts combine style and functionality for a flattering and comfortable fit. Designed with tummy control technology, these shorts provide a slimming effect and enhance your natural curves. The garment-dyeing process gives them a unique and vibrant color that stands out in your wardrobe. With a classic denim shorts silhouette, they are versatile and easy to pair with various tops and shoes. Perfect for casual outings or dressed-up looks, these shorts offer both style and support. Elevate your summer wardrobe with these fashion-forward and figure-flattering denim shorts!
Style #: 150283
- Features: Basic style
- Stretch: Moderate stretch
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Model information:
Curve model-height 5'3", bust 49", waist 40", hip 53", size 2XL
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| S | 26 | 32 | 3.5 | 10 |
| M | 28 | 34 | 3.5 | 10.5 |
| L | 30 | 36 | 4 | 10.5 |
| 1XL | 34 | 40 | 4 | 11 |
| 2XL | 36 | 44 | 4.5 | 11.5 |
| 3XL | 38 | 46 | 4.5 | 11.5 |
These Washed Thermal Skinny Jeans combine style with functionality for a trendy look. Made from a stretchy thermal fabric, they provide both comfort and warmth in colder weather. The washed finish adds a cool, worn-in effect for a casual vibe. The skinny fit offers a flattering silhouette that can be easily dressed up or down. Stay cozy and fashionable while rocking these versatile and chic jeans.
Style#:82635
- Features:Buttoned,Pocketed
- Stretch:Slightly stretchy
- Material composition:93.7%Cotton 5%Polyester 1.3%Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0/24 | 24 | 31 | 10 | 28.5 |
| 1/25 | 25 | 32 | 10 | 28.5 |
| 3/26 | 26 | 33 | 10 | 28.5 |
| 5/27 | 27 | 34 | 10 | 28.5 |
| 7/28 | 28 | 35 | 10 | 28.5 |
| 9/29 | 29 | 36 | 10 | 28.5 |
| 11/30 | 30 | 37 | 10 | 28.5 |
| 13/31 | 31 | 38 | 10 | 28.5 |
| 15/32 | 32 | 39 | 10 | 28.5 |
| 14W | 33 | 40 | 11.8 | 28.5 |
| 16W | 34 | 41 | 11.8 | 28.5 |
| 18W | 35 | 42 | 11.8 | 28.5 |
| 20W | 36 | 43 | 11.8 | 28.5 |
| 22W | 37 | 44 | 11.8 | 28.5 |
| 24W | 38 | 45 | 11.8 | 28.5 |
