Select Pickup Location
Select Pickup Location
Select store
Select store
Sort by:
5 products
5 products
- Features: Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 21.5 | 37 | 40.2 | 25.2 | 39.4 | 28 | 0 |
| M | 6/8 | 21.9 | 38.6 | 40.6 | 26.8 | 40.9 | 28.1 | 0 |
| L | 10/12 | 22.2 | 40.9 | 40.9 | 29.1 | 43.3 | 28.3 | 0 |
| XL | 14 | 22.6 | 43.3 | 41.3 | 31.5 | 45.7 | 28.5 | 0 |
- Features: Pocketed, Drawstring
- Number of pieces: Two-piece
- Stretch: Stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | HIP |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 24 | 21.3 | 41.7 | 3.1 | 14.6 | 27.6 | 40.2 |
| M | 10/12 | 24.4 | 22.4 | 44.1 | 3.1 | 15 | 29.5 | 42.5 |
| L | 14 | 24.8 | 23.6 | 46.5 | 3.1 | 15.4 | 31.5 | 44.9 |
| XL | 16 | 25.2 | 24.8 | 48.8 | 3.1 | 15.7 | 33.5 | 47.2 |
| 2XL | 18/20 | 25.6 | 26.8 | 52.8 | 3.1 | 16.1 | 36.6 | 51.2 |
| 3XL | 22/24 | 26 | 28.7 | 56.7 | 3.1 | 16.5 | 39.8 | 55.1 |
- Features:Basic style
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bust | Bottom Length |
|---|---|---|---|---|
| XS | 22.8 | 26 | 39.4 | 39 |
| S | 24.4 | 26.4 | 41.7 | 39.4 |
| M | 26 | 26.8 | 43.3 | 39.8 |
| L | 28.3 | 27.2 | 45.7 | 40.2 |
| XL | 30.7 | 27.6 | 48 | 40.6 |
| 2XL | 33.1 | 28 | 50.4 | 40.9 |
- Features:Asymmetrical,Pocketed
- Number of pieces:Two-piece
- Stretch:No stretch
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bust | Bottom Length |
|---|---|---|---|---|
| S | 25.2 | 23.6 | 42.5 | 31.5 |
| M | 26.8 | 24 | 44.1 | 31.9 |
| L | 28.3 | 24.4 | 45.7 | 32.3 |
| XL | 29.9 | 24.8 | 47.2 | 32.7 |
| 2XL | 31.5 | 25.2 | 48.8 | 33.1 |
| 3XL | 33.1 | 25.6 | 50.4 | 33.5 |
- Features: Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Model information:
Regular size model-height 5'9", bust 34", waist 25", hip 35", size S, jeans size 3
Curve model-height 5'7", bust 44", waist 37", hip 44", size XL, Jeans size 13
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | HIP |
|---|---|---|---|---|---|---|---|---|
| S | 6/8 | 24.8 | 25.6 | 47.2 | 3.5 | 35 | 40.2 | 40.2 |
| M | 10/12 | 25.2 | 26.8 | 49.6 | 3.5 | 35 | 42.5 | 42.5 |
| L | 14 | 25.6 | 28 | 52 | 3.5 | 35.8 | 44.9 | 44.9 |
| XL | 16 | 26 | 29.1 | 54.3 | 3.5 | 36.2 | 47.2 | 47.2 |
| 2XL | 18/20 | 26.4 | 31.1 | 58.3 | 3.5 | 36.6 | 51.2 | 51.2 |
| 3XL | 22/24 | 26.8 | 33.1 | 62.2 | 3.5 | 37 | 55.1 | 55.1 |
